# | Bateador | Pos | JJ | VB | CA | H | 2H | 3H | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romy Gonzalez | 1B | 41 | 133 | 23 | 45 | 15 | 3 | 4 | 26 | 7 | 33 | 4 | .338 | .368 | .586 | .954 |
2 | Alex Bregman | 3B | 51 | 197 | 32 | 59 | 17 | 0 | 11 | 35 | 22 | 42 | 1 | .299 | .385 | .553 | .938 |
3 | Abraham Toro | 1B | 49 | 168 | 25 | 48 | 11 | 0 | 5 | 19 | 10 | 28 | 1 | .286 | .333 | .440 | .773 |
4 | Rob Refsnyder | RF | 40 | 105 | 18 | 29 | 7 | 0 | 5 | 16 | 15 | 32 | 3 | .276 | .366 | .486 | .852 |
5 | Carlos Narváez | C | 69 | 239 | 36 | 66 | 17 | 0 | 7 | 29 | 29 | 65 | 1 | .276 | .352 | .435 | .787 |
6 | Ceddanne Rafaela | CF | 88 | 303 | 52 | 80 | 21 | 2 | 12 | 41 | 16 | 64 | 11 | .264 | .309 | .465 | .774 |
7 | Wilyer Abreu | RF | 79 | 257 | 38 | 67 | 11 | 0 | 17 | 50 | 27 | 67 | 5 | .261 | .329 | .502 | .831 |
8 | Jarren Duran | LF | 92 | 382 | 51 | 99 | 23 | 10 | 7 | 47 | 26 | 99 | 15 | .259 | .315 | .427 | .742 |
9 | Nick Sogard | 1B | 17 | 59 | 10 | 15 | 5 | 0 | 0 | 3 | 3 | 12 | 0 | .254 | .323 | .339 | .662 |
10 | Roman Anthony | RF | 26 | 91 | 15 | 23 | 7 | 0 | 2 | 12 | 13 | 26 | 1 | .253 | .358 | .396 | .754 |
11 | Trevor Story | SS | 89 | 345 | 47 | 87 | 11 | 0 | 15 | 57 | 16 | 103 | 14 | .252 | .291 | .414 | .705 |
12 | Nate Eaton | 3B | 14 | 24 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 10 | 3 | .250 | .296 | .333 | .629 |
13 | Kristian Campbell | 2B | 67 | 229 | 24 | 51 | 10 | 0 | 6 | 21 | 29 | 72 | 2 | .223 | .319 | .345 | .664 |
14 | Marcelo Mayer | 3B | 35 | 100 | 16 | 22 | 5 | 1 | 4 | 8 | 6 | 34 | 0 | .220 | .262 | .410 | .672 |
15 | Triston Casas | 1B | 29 | 99 | 5 | 18 | 3 | 0 | 3 | 11 | 11 | 27 | 0 | .182 | .277 | .303 | .580 |
16 | David Hamilton | 2B | 60 | 120 | 15 | 21 | 3 | 0 | 3 | 11 | 6 | 31 | 15 | .175 | .220 | .275 | .495 |
17 | Connor Wong | C | 33 | 84 | 6 | 12 | 0 | 0 | 0 | 1 | 9 | 23 | 1 | .143 | .232 | .143 | .375 |
18 | Blake Sabol | C | 8 | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | .125 | .167 | .188 | .355 |
Ver más